Nitrogen Generation Units
PSA Nitrogen Generation Units
Pressure swing adsorption nitrogen generation units provide on-site nitrogen supply for marine, offshore and industrial inert gas applications. System configuration can be selected according to required purity, capacity, working pressure and project conditions.
Key Features
- On-site nitrogen generation using pressure swing adsorption technology
- Nitrogen purity range from 95% to 99.99%
- Rated capacity range from 5 to 850 Nm³/h
- Stable working pressure of 0.5–0.7 MPa
- Suitable for inerting, blanketing and shipboard nitrogen supply
- Project-specific configuration available
Technical Parameters
Technology
Pressure Swing Adsorption (PSA)
Nitrogen Purity
95–99.99%
Rated Capacity
5–850 Nm³/h
Working Pressure
0.5–0.7 MPa
Application
Marine, offshore and industrial nitrogen supply
Model Specifications
PSA Nitrogen Generation Units — Model Specifications
| Model | Nitrogen Purity (%) | Rated Capacity (Nm³/h) | Working Pressure (MPa) | Inlet / Outlet Pipe Diameter (DN) |
|---|---|---|---|---|
| SF-PSA5 | 95–99.99 | 5 | 0.5–0.7 | DN15 / DN15 |
| SF-PSA10 | 95–99.99 | 10 | 0.5–0.7 | DN15 / DN15 |
| SF-PSA20 | 95–99.99 | 20 | 0.5–0.7 | DN15 / DN15 |
| SF-PSA50 | 95–99.99 | 50 | 0.5–0.7 | DN20 / DN20 |
| SF-PSA100 | 95–99.99 | 100 | 0.5–0.7 | DN32 / DN25 |
| SF-PSA110 | 95–99.99 | 110 | 0.5–0.7 | DN32 / DN25 |
| SF-PSA150 | 95–99.99 | 150 | 0.5–0.7 | DN40 / DN32 |
| SF-PSA200 | 95–99.99 | 200 | 0.5–0.7 | DN40 / DN40 |
| SF-PSA300 | 95–99.99 | 300 | 0.5–0.7 | DN50 / DN40 |
| SF-PSA500 | 95–99.99 | 500 | 0.5–0.7 | DN65 / DN50 |
| SF-PSA600 | 95–99.99 | 600 | 0.5–0.7 | DN65 / DN65 |
| SF-PSA800 | 95–99.99 | 800 | 0.5–0.7 | DN80 / DN65 |
| SF-PSA850 | 95–99.99 | 850 | 0.5–0.7 | DN80 / DN65 |

