Nitrogen Generation Units
Membrane Nitrogen Generation Units
Membrane nitrogen generation units provide compact on-site nitrogen supply using membrane separation technology. They are suitable for marine, offshore and industrial applications requiring stable nitrogen output with simplified operation.
Key Features
- On-site nitrogen generation using membrane separation technology
- Nitrogen purity range from 95% to 99.5%
- Rated capacity range from 5 to 1400 Nm³/h
- Outlet pressure up to 1.3 MPa
- Outlet temperature not exceeding 50 °C
- Compact configuration suitable for project-specific integration
Technical Parameters
Technology
Membrane Separation
Nitrogen Purity
95–99.5%
Rated Capacity
5–1400 Nm³/h
Outlet Pressure
≤1.3 MPa
Outlet Temperature
≤50 °C
Model Specifications
Membrane Nitrogen Generation Units — Model Specifications
| Model | Nitrogen Purity (%) | Rated Capacity (Nm³/h) | Outlet Pressure (MPa) | Outlet Temperature (°C) |
|---|---|---|---|---|
| SF-MF5 | 95–99.5 | 5 | ≤1.3 | ≤50 |
| SF-MF10 | 95–99.5 | 10 | ≤1.3 | ≤50 |
| SF-MF20 | 95–99.5 | 20 | ≤1.3 | ≤50 |
| SF-MF50 | 95–99.5 | 50 | ≤1.3 | ≤50 |
| SF-MF150 | 95–99.5 | 150 | ≤1.3 | ≤50 |
| SF-MF200 | 95–99.5 | 200 | ≤1.3 | ≤50 |
| SF-MF300 | 95–99.5 | 300 | ≤1.3 | ≤50 |
| SF-MF500 | 95–99.5 | 500 | ≤1.3 | ≤50 |
| SF-MF600 | 95–99.5 | 600 | ≤1.3 | ≤50 |
| SF-MF1000 | 95–99.5 | 1000 | ≤1.3 | ≤50 |
| SF-MF1200 | 95–99.5 | 1200 | ≤1.3 | ≤50 |
| SF-MF1400 | 95–99.5 | 1400 | ≤1.3 | ≤50 |

