Marine Compressors
Water-cooled Piston Compressors
Water-cooled reciprocating piston marine compressor designed for high heat dissipation efficiency using ship seawater or fresh water cooling systems. Suited for high-power continuous operation in large and medium-sized vessels.
Key Features
- High-efficiency water cooling using ship seawater or freshwater system
- Stable and reliable — optimised cylinder layout and cooling system design
- V/W type cylinder layout — compact structure, high power output
- Fully automatic start/stop control
- Certified to CCS, DNV, BV, LR and other major classification societies
Technical Parameters
Discharge Pressure
3.0 MPa
Capacity Range
54 – 324 m³/h
Cooling Method
Seawater or freshwater
Drive Type
Direct coupling
Lubrication
Pressure lubrication
Control
Fully automatic start/stop
Application
Ocean-going vessels, large engineering ships
Certificates
CCS, DNV, BV, LR, ABS, NK, RINA
Model Specifications
Water-Cooled Piston Compressor — Model Specifications
| Model | Pressure (MPa) | Stages | Speed (r/min) | Capacity (m³/h) | Shaft Power (kW) | Motor Power (kW) | Cooling Water (L/min) | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| WP60 | 3 | 2 | 970 | 54 | 13 | 15 | 8 | 1280×680×960 | 500 |
| WP60 | 3 | 2 | 1170 | 68 | 14.5 | 15 | 9.5 | 1280×680×960 | 500 |
| WP60 | 3 | 2 | 1450 | 84 | 18 | 18.5 | 12 | 1350×680×960 | 500 |
| WP110 | 3 | 2 | 970 | 91 | 20 | 22 | 13.5 | 1425×840×1370 | 900 |
| WP110 | 3 | 2 | 1170 | 110 | 24 | 30 | 16.5 | 1550×840×1370 | 1000 |
| WP110 | 3 | 2 | 1450 | 135 | 29.5 | 30 | 20.5 | 1425×840×1370 | 900 |
| WP135 | 3 | 2 | 870 | 106 | 21 | 22 | 14.5 | 1550×840×1370 | 1000 |
| WP135 | 3 | 2 | 970 | 118 | 23.5 | 30 | 16 | 1550×840×1370 | 1000 |
| WP135 | 3 | 2 | 1170 | 142 | 28.5 | 30 | 19.5 | 1550×840×1370 | 1000 |
| WP135 | 3 | 2 | 1450 | 174 | 36 | 45 | 25 | 1550×840×1370 | 1000 |
| WP160 | 3 | 2 | 870 | 125 | 25 | 30 | 17 | 1550×840×1370 | 1000 |
| WP160 | 3 | 2 | 970 | 140 | 28 | 37 | 19 | 1550×840×1370 | 1000 |
| WP160 | 3 | 2 | 1170 | 168 | 33.5 | 37 | 23 | 1550×840×1370 | 1000 |
| WP160 | 3 | 2 | 1450 | 205 | 42 | 45 | 28 | 1550×840×1370 | 1000 |
| WP185 | 3 | 2 | 870 | 148 | 29.5 | 37 | 20 | 1700×940×1400 | 1100 |
| WP185 | 3 | 2 | 970 | 165 | 33 | 45 | 22.5 | 1700×940×1400 | 1100 |
| WP185 | 3 | 2 | 1170 | 198 | 40 | 45 | 27 | 1700×940×1400 | 1100 |
| NWP180 | 3 | 2 | 970 | 168 | 32.5 | 45 | 23 | 1700×940×1400 | 1200 |
| NWP180 | 3 | 2 | 1170 | 202 | 39.5 | 45 | 27.5 | 1700×940×1400 | 1200 |
| NWP180 | 3 | 2 | 1450 | 248 | 48.5 | 55 | 34 | 1700×940×1400 | 1200 |
| WP220 | 3 | 2 | 970 | 200 | 39 | 55 | 27.5 | 1850×1040×1480 | 1400 |
| WP220 | 3 | 2 | 1170 | 240 | 47 | 55 | 33 | 1850×1040×1480 | 1400 |
| WP220 | 3 | 2 | 1450 | 295 | 58 | 75 | 40.5 | 1850×1040×1480 | 1400 |
| WP270 | 3 | 2 | 870 | 210 | 41.5 | 55 | 29 | 1850×1040×1480 | 1400 |
| WP270 | 3 | 2 | 970 | 235 | 47 | 55 | 32 | 1850×1040×1480 | 1400 |
| WP270 | 3 | 2 | 1170 | 282 | 56.5 | 75 | 39 | 1850×1040×1480 | 1400 |
| WP270 | 3 | 2 | 1450 | 324 | 65 | 75 | 48 | 1850×1040×1480 | 1400 |
High Pressure Marine Compressors
Multi-stage compression technology providing discharge pressure up to 30 MPa. Suitable for high-pressure air systems in warships, research vessels and special engineering ships. Equipped with safety valves, monitoring system and PLC automatic control. Certified to CCS and international classification society standards.
| Model | Pressure (MPa) | Stages | Speed (r/min) | Capacity (m³/h) | Shaft Power (kW) | Motor Power (kW) | Cooling | Dimensions (mm) |
|---|---|---|---|---|---|---|---|---|
| SF-HP-300-25 | 2.5 | 3 | 1450 | 180 | 32 | 37 | Water Cooled | 1800×1200×1400 |
| SF-HP-500-30 | 3.0 | 3 | 1450 | 300 | 48 | 55 | Water Cooled | 2000×1400×1500 |
| SF-HP-750-30 | 3.0 | 3 | 1450 | 450 | 78 | 90 | Water Cooled | 2200×1500×1600 |
| SF-HP-1000-30 | 3.0 | 4 | 1450 | 600 | 95 | 110 | Water Cooled | 2400×1600×1700 |
| SF-HP-1500-30 | 3.0 | 4 | 1450 | 900 | 140 | 160 | Water Cooled | 2800×1800×1900 |

