System Components
Precision Filters
Compressed air precision filters effectively remove oil mist, particulate impurities and liquid water from compressed air, protecting downstream pneumatic equipment and precision instruments.
Key Features
- C / T / A / F / H filter grades available for different purity requirements
- Imported high-efficiency filter media
- Low pressure drop — optimised flow path design
- Fitted with auto drain and differential pressure gauge as standard
- Element service life: 4000 – 6000 hours
Technical Parameters
Filtration Range
3 μm down to 0.01 μm
Oil Removal
≤ 5 ppm down to ≤ 0.001 ppm
Working Pressure
1.0 MPa (standard) / 4.0 MPa (high-pressure)
Max Flow
1.0 – 100 m³/min
Housing Material
Aluminium alloy or carbon steel
Element Life
4000 – 6000 hours
Media
Compressed air, nitrogen
Model Specifications
Precision Filter — Model Parameters
| Model | Air Volume (m³/min) | Port | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|
| (Grade)-001G | ≤ 66 | G1 | 105×285 | 1.5 |
| (Grade)-002G | ≤ 66 | G1 | 105×285 | 1.6 |
| (Grade)-003G | ≤ 66 | G1.5 | 125×345 | 2.5 |
| (Grade)-005G | ≤ 66 | G1.5 | 125×345 | 2.9 |
| (Grade)-007G | ≤ 66 | G1.5 | 125×480 | 3.5 |
| (Grade)-011G | ≤ 66 | G2 | 140×690 | 4.5 |
| (Grade)-013G | ≤ 66 | G2 | 140×690 | 5 |
| (Grade)-018G | ≤ 66 | G2.5 | 160×930 | 10 |
| (Grade)-022G | ≤ 66 | G2.5 | 160×930 | 16 |
| (Grade)-022F | ≤ 66 | DN80 | 340×1200 | 45 |
| (Grade)-036F | ≤ 66 | DN80 | 420×1200 | 75 |
| (Grade)-044F | ≤ 66 | DN100 | 420×1200 | 85 |
| (Grade)-054F | ≤ 66 | DN100 | 500×1250 | 110 |
Filter Element Grade Selection
| Grade | Filtration (μm) | Oil Content (ppm) | Application |
|---|---|---|---|
| C | 3 | 5 | Primary filtration — removes bulk liquid water and particulates |
| T | 1 | 1 | Standard filtration for general industrial applications |
| A | 0.01 | 0.01 | High-efficiency oil removal for spray painting and instruments |
| F | 0.01 | 0.001 | Ultra-high-efficiency oil removal for clean environments |
| H | 0.01 | 0.003 | Activated carbon deodorisation — removes odours and oil vapour |
| FT | 1 | 1 | Composite filtration balancing efficiency and cost |
| FA | 0.01 | 0.01 | Composite high-precision filtration |

