System Components
Control Cabinets
Dedicated electrical control system for compressors, integrating start/stop control, safety protection, parameter monitoring and remote communication functions to ensure safe and efficient operation of compressor units.
Key Features
- PLC / MCU core control with high automation level
- Full protection suite: overload, short-circuit, phase-loss, temperature and pressure
- Touch screen HMI with status, alarm and maintenance display
- RS485 Modbus RTU communication for remote monitoring
- Multiple start methods: DOL, star-delta, soft-start, VSD
- CCS classification certified
Technical Parameters
Core Controller
Siemens / Schneider PLC
Start Methods
DOL, star-delta, soft-start, VSD
Protection Rating
IP44 / IP54 / IP55
Communication
RS485 (Modbus RTU)
Voltage
AC 380 V / 440 V / 690 V
Cabinet Material
Powder-coated steel or stainless steel
Certification
CCS Classification
Model Specifications
Control Cabinet — Standard Models
| Model | Motor Power (kW) | Connector | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|
| XCD-01L | 5.5 | TJ28 | 500×350×250 | 21 |
| XCD-01L | 7.5 | TJ28 | 500×350×250 | 21 |
| XCD-02L | 10 – 20 | TJ28 | 600×440×250 | 35 |
| XCD-2L | 20 – 30 | TJ28 | 600×440×250 | 35 |
| XCD-3L | 30 – 40 | TJ28 | 400×600×250 | 36 |
| XCD-1 | 10 – 20 | TJ28 | 600×440×250 | 35 |
| XCD-2 | 20 – 30 | TJ28 | 600×440×250 | 35 |
| XCD-3 | 30 – 40 | TJ28 | 700×550×250 | 36 |
| XCD-4 | 40 – 50 | TJ42 | 700×550×250 | 51 |
| XCD-5 | 50 – 60 | TJ42 | 800×550×250 | 51 |
| XCD-7 | 70 – 90 | TJ42 | 800×550×250 | — |

