
PARTS
Air Dryers
Refrigerated and adsorption dryers for compressed air dehumidification and purification, ensuring air quality meets marine instrument control and process air requirements.
Key Advantages
- High efficiency: Low dew point, effective water removal
- Types: Refrigerated, Heatless, Heated regeneration
- Eco-friendly: Optimized airflow, low pressure drop
Technical Features
- Capacity: 0.5 - 100 m³/min
- Dew Point: 2~10℃ (Refrig) / -40~-70℃ (Adsorp)
- Working Pressure: 0.6 - 1.0 MPa (Customizable)
- Inlet Temp: ≤ 80℃
- Cooling: Air or Water Cooled
- Regen Air Loss: ≤ 14% (Heatless) / ≤ 6% (Heated)
- Control: Fully Automatic
- Media: Compressed Air
Technical Specifications
RD Series Refrigerated Dryer
| Model | Air Volume (m³/min) | Port Dimensions | Voltage/Freq (V/Hz) | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|
| RD-5A | 0.7 | G1/2 | 220/50 | 650×390×630 | 30 |
| RD-10A | 1.5 | G1 | 220/50 | 650×390×630 | 35 |
| RD-20A | 2.6 | G1 | 220/50 | 700×420×770 | 50 |
| RD-30A | 3.8 | G1.5 | 220/50 | 750×440×850 | 70 |
| RD-50A | 5.5 | G1.5 | 220/50 | 880×480×870 | 90 |
| RD-60A | 6.8 | G1.5 | 220/50 | 1000×480×1000 | 120 |
| RD-80A | 8.5 | G1.5 | 220/50 | 1100×480×1050 | 160 |
| RD-110A | 11 | G2 | 220/50 | 1250×650×1050 | 220 |
| RD-130A | 13.5 | G2 | 220/50 | 1250×650×1050 | 260 |
| RD-180A | 18 | DN65 | 380/50 | 1350×750×1200 | 340 |
| RD-230A | 23 | DN80 | 380/50 | 1530×750×1200 | 420 |
| RD-280A | 28 | DN80 | 380/50 | 1550×750×1350 | 500 |
| RD-350A | 35 | DN80 | 380/50 | 1750×900×1550 | 780 |
| RD-450A | 45 | DN100 | 380/50 | 1950×1050×1650 | 850 |
| RD-550A | 55 | DN100 | 380/50 | 2250×1200×1650 | 850 |
YDH Series Heatless Adsorption Dryer
| Model | Air Volume (m³/min) | Port Dimensions | Oil Content (ppm) | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|
| YDH-10 | 1.5 | G1 | ≤0.01 | 800×350×1550 | 110 |
| YDH-20 | 2.5 | G1 | ≤0.01 | 800×350×1650 | 140 |
| YDH-40 | 4 | G1 | ≤0.01 | 1000×450×1700 | 180 |
| YDH-70 | 7 | G1.5 | ≤0.01 | 1350×550×1900 | 320 |
| YDH-110 | 11 | G2 | ≤0.01 | 1400×600×2000 | 420 |
| YDH-140 | 14 | G2 | ≤0.01 | 1400×600×2150 | 480 |
| YDH-180 | 18 | DN65 | ≤0.01 | 1400×600×2350 | 700 |
| YDH-230 | 23 | DN80 | ≤0.01 | 1650×650×2400 | 900 |
| YDH-350 | 35 | DN80 | ≤0.01 | 1700×750×2650 | 1300 |
| YDH-450 | 45 | DN100 | ≤0.01 | 1800×750×2850 | 1600 |
| YDH-550 | 55 | DN100 | ≤0.01 | 1900×750×2850 | 1850 |
| YDH-650 | 65 | DN125 | ≤0.01 | 2300×850×3050 | 2300 |
| YDH-850 | 85 | DN125 | ≤0.01 | 2800×1000×3050 | 2800 |
YBH Series External Heater Regenerative Dryer
| Model | Air Volume (m³/min) | Port Dimensions | Heater Power (kW) | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|
| YBH-10 | 1.5 | G1 | 1 | 800×350×1550 | 120 |
| YBH-20 | 2.5 | G1 | 2 | 800×350×1650 | 150 |
| YBH-40 | 4 | G1 | 2 | 1000×450×1700 | 200 |
| YBH-70 | 7 | G1.5 | 3 | 1350×550×1900 | 350 |
| YBH-110 | 11 | G2 | 3 | 1400×600×2000 | 450 |
| YBH-140 | 14 | G2 | 3 | 1400×600×2150 | 510 |
| YBH-180 | 18 | DN65 | 6 | 1400×600×2350 | 750 |
| YBH-230 | 23 | DN80 | 6 | 1650×650×2400 | 950 |
| YBH-350 | 35 | DN80 | 9 | 1700×750×2650 | 1400 |
| YBH-450 | 45 | DN100 | 12 | 1800×750×2850 | 1700 |
| YBH-550 | 55 | DN100 | 15 | 1900×750×2850 | 1950 |
| YBH-650 | 65 | DN125 | 21 | 2300×850×3050 | 2400 |
| YBH-850 | 85 | DN125 | 27 | 2800×1000×3050 | 2900 |