Marine Compressors
Air-cooled Piston Compressors
Designed for vessels with limited fresh water resources or simplified piping. No external cooling water required, easy installation, low maintenance cost. Ideal for coastal vessels, yachts and special engineering ships.
Key Features
- No cooling water required — high-efficiency finned radiator handles all heat rejection
- Energy efficient — optimised cylinder layout and intake/exhaust system
- Compact structure — V/W type cylinder layout, small footprint
- Fully automatic start/stop control
- Suitable for ambient temperatures from −5 °C to +55 °C
Technical Parameters
Discharge Pressure
3.0 MPa
Capacity Range
14.3 – 300 m³/h
Cooling Method
Air Cooled (high-efficiency finned radiator)
Drive Type
Direct coupling or belt drive
Lubrication
Splash or pressure lubrication
Mounting
Base or shock-absorber mounting
Control
Fully automatic start/stop
Ambient Temperature
−5 °C to +55 °C
Model Specifications
Air-Cooled Compressor — Type 1 (WP Series)
| Model | Pressure (MPa) | Stages | Speed 50 Hz (r/min) | Speed 60 Hz (r/min) | Capacity (m³/h) | Shaft Power (kW) | Motor Power (kW) | Cooling Air (L/min) | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| WP18L | 3 | 2 | — | 1150 | 14.3 | 3.2 | 4 (132M1) | 14 | 900×640×540 | 170 |
| WP18L | 3 | 2 | 1450 | — | 18 | 3.8 | 5.5 (132S) | 18 | 880×640×540 | 160 |
| WP18L | 3 | 2 | — | 1750 | 22 | 4.8 | 5.5 (132S) | 22 | 880×640×540 | 160 |
| WP25L | 3 | 2 | — | 1150 | 20 | 4.2 | 5.5 (132M2) | 19 | 920×640×540 | 170 |
| WP25L | 3 | 2 | 1450 | — | 24.5 | 5.4 | 7.5 (132M) | 25 | 920×640×540 | 170 |
| WP25L | 3 | 2 | — | 1750 | 30.5 | 6.4 | 7.5 (132M) | 30 | 920×640×540 | 170 |
| WP32L | 3 | 2 | — | 1150 | 25 | 5.6 | 7.5 (160M2) | 25 | 1020×640×540 | 210 |
| WP32L | 3 | 2 | 1450 | — | 31.5 | 6.8 | 7.5 (132M) | 31 | 920×640×540 | 170 |
| WP32L | 3 | 2 | — | 1750 | 38 | 8.2 | 11 (160M) | 39 | 1020×640×540 | 210 |
Air-Cooled Compressor — Type 2 (NWP Series)
| Model | Pressure (MPa) | Stages | Speed 50 Hz (r/min) | Speed 60 Hz (r/min) | Capacity (m³/h) | Shaft Power (kW) | Motor Power (kW) | Cooling Air (L/min) | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| NWP40L | 3 | 2 | 970 | — | 26 | 5.6 | 7.5 (160M) | 26 | 1270×750×850 | 370 |
| NWP40L | 3 | 2 | — | 1150 | 30.5 | 6.6 | 7.5 (160M) | 31 | 1270×750×850 | 370 |
| NWP40L | 3 | 2 | 1450 | — | 39 | 8.3 | 11 (160M) | 38 | 1270×750×850 | 370 |
| NWP40L | 3 | 2 | — | 1750 | 45 | 10.1 | 11 (160M) | 47 | 1270×750×850 | 370 |
| NWP50L | 3 | 2 | 970 | — | 32 | 7.2 | 7.5 (160M) | 32 | 1270×750×850 | 370 |
| NWP50L | 3 | 2 | — | 1150 | 38 | 8.5 | 11 (160L) | 39 | 1320×750×850 | 400 |
| NWP50L | 3 | 2 | 1450 | — | 48.5 | 10.5 | 11 (160M) | 49 | 1270×750×850 | 370 |
| NWP50L | 3 | 2 | — | 1750 | 58.5 | 12.7 | 15 (160L) | 59 | 1320×750×850 | 400 |
| NWP62L | 3 | 2 | 970 | — | 38 | 8.3 | 11 (160L) | 39 | 1320×750×850 | 400 |
| NWP62L | 3 | 2 | — | 1150 | 46 | 9.8 | 11 (160L) | 45 | 1320×750×850 | 400 |
| NWP62L | 3 | 2 | 1450 | — | 58 | 12.5 | 15 (160L) | 58 | 1320×750×850 | 400 |
| NWP62L | 3 | 2 | — | 1750 | 70 | 15.1 | 18.5 (180M) | 70 | 1360×750×850 | 450 |
Air-Cooled Compressor — Type 3 (Large Frame)
| Model | Pressure (MPa) | Stages | Speed 50 Hz (r/min) | Speed 60 Hz (r/min) | Capacity (m³/h) | Shaft Power (kW) | Motor Power (kW) | Cooling Air (L/min) | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| WP80L | 3 | 3 | — | 1170 | 64 | 13 | 15 (180L) | 60 | 1340×750×850 | 480 |
| WP80L | 3 | 3 | 1470 | — | 80 | 15 | 18.5 (180M) | 69 | 1380×750×850 | 480 |
| WP100L | 3 | 3 | — | 1170 | 78 | 16 | 18.5 (200L1) | 74 | 1350×880×1090 | 600 |
| WP100L | 3 | 3 | 1470 | — | 99 | 20 | 22 (180L) | 88 | 1310×880×1090 | 550 |
| WP120L | 3 | 3 | — | 1170 | 98 | 19 | 22 (200L2) | 88 | 1350×880×1090 | 600 |
| WP120L | 3 | 3 | 1470 | — | 121 | 24 | 30 (200L) | 116 | 1310×880×1090 | 600 |
| WP150L | 3 | 3 | — | 1170 | 117 | 23 | 30 (225M) | 111 | 1420×880×1090 | 680 |
| WP150L | 3 | 3 | 1470 | — | 150 | 30 | 37 (225S) | 148 | 1400×880×1090 | 650 |
| WP250L | 3 | 3 | — | 1170 | 180 | 37 | 45 (280S) | 180 | 2120×930×1120 | 870 |
| WP250L | 3 | 3 | 1470 | — | 225 | 44 | 45 (225M) | 217 | 1590×930×1120 | 680 |
| WP300L | 3 | 3 | — | 1170 | 240 | 44 | 45 (280S) | 203 | 2120×930×1120 | 870 |
| WP300L | 3 | 3 | 1470 | — | 300 | 56 | 75 (280S) | 259 | 2120×930×1120 | 870 |

